Program Overview
All date and time in the Technical Program is based on standard Hong Kong time (GMT+8)
January 24 (Sunday) | January 25 (Monday) | January 26 (Tuesday) | ||||
8:30-8:45 | Opening Ceremony | |||||
8:45-9:00 | ||||||
9:00-9:15 | Keynote Speech 1: |
Oral 3A: Special Session: Aging in Spoken Language Processing |
Oral 3B: Speech Enhancement and Hear Aids |
|||
9:15-9:30 | ||||||
9:30-9:45 | ||||||
9:45-10:00 | ||||||
10:00-10:15 | Break | |||||
10:15-10:30 |
Oral 1A: Linguistic, Phonetics, Phonology, and Language Modeling |
Oral 1B: Speaker, Language, and Emotion Recognition |
||||
10:30-10:45 | ||||||
10:45-11:00 | ||||||
11:00-11:15 | Break | |||||
11:15-11:30 | Keynote speech 2:
Spoken Word Production in Chinese: Behavioural and Electrophysiological Study |
|||||
11:30-11:45 | ||||||
11:45-12:00 | ||||||
12:00-12:15 | ||||||
12:15-13:30 | Lunch | Lunch | ||||
13:30-13:45 | Tutorial 1: AI for Sound: Large-scale Robust Audio Tagging with Audio and Visual Multimodality | Tutorial 2: Pushing the Frontier of Neural Text to Speech |
Oral 2A: Speech Prosody, Production and Perception |
Oral 2B: Speech Recognition |
Oral 4A: Speech Synthesis and Voice Conversion |
Oral 4B: Spoken Language Technology |
13:45-14:00 | ||||||
14:00-14:15 | ||||||
14:15-14:30 | ||||||
14:30-14:45 | ||||||
14:45-15:00 | ||||||
15:00-15:15 | Break | |||||
15:15-15:30 | ||||||
15:30-15:45 | Tutorial 3: Audio-Visual Speech Source Separation | Tutorial 4: Neural Mechanisms Underlying Speech Perception in Noise | Break | Break | ||
15:45-16:00 | Poster 1 | Tencent Session:
The Frontiers of Speech Front-End Processing |
Keynote Speech 3: Is Speech the New Blood? On Digital Diagnostics and Donations |
|||
16:00-16:15 | ||||||
16:15-16:30 | ||||||
16:30-16:45 | Break | |||||
16:45-17:00 | Poster 2 | Closing Ceremony | ||||
17:00-17:15 | ||||||
17:15-17:30 |